Friday: Rising Stars Game
I loved, Loved, LOVED watching this game. I fell in love with so many new faces including Kyrie Irving, Paul George, and Landry Fields along-side some more familiar faces like Blake Griffin, John Wall and the infamous Jeremy "LINsanity" Lin. Charles Barkley's team beat Shaq's team with a final score 146-133.
*The Rising Stars team rosters will be listed below.*
Saturday:
- New York's Landry Fields, Allan Houston and Cappie Pondexter, brought home the win for the Shooting Challenge. LEGGO NEW YORK!
- Out of the 6 competitors for the Skills Challenge, 3rd place went to Deron Williams from the NJ Nets, 2nd place went to THE WONDERFUL RAJON RONDOOO FROM THE BOSTON CELTICSSSSS, oh yeah, and 1st went to Tony Parker from the Spurs. Congrats fellas.
- Kevin Love from the Minnesota Timberwolves won the Three-Point Challenge beating out Kevin Durant. But how good did Mario Chalmers look tho? Like yum.
- And the main event. This is the first time, as far back as I can remember, where all of the Slam-Dunk competitors were rookies but Jeremy Evans took the trophy home with his award winning 2-ball dunk (pause). Paul George had an amazing glow in the dark dunk. Too bad we couldn't see it.
Sunday: All Star Game
East vs West. This year I was actually rooting for the West because
- I didn't know Rondo was in the All Star game and
- I absolutely LOVE&ADORE Kevin Durant and Blake Griffin.
I'm happy to say that the West brought home the W beating the East 152-149. So many records were broken in this game. As much as I hate to say this, I must give honour to where honour is due. So, congratz to Kobe for beating Jordans All Star point record.
And how good was Pitbull's performance. Amazing! He's such a handsome guy.
Rising Stars Roster:
Team Shaq
#TeamShaq
Blake Griffin, LA Clippers
Jeremy Lin, NY Knicks
Ricky Rubio, Minnesota Timberwolves
Markieff Morris, Phoenix Suns
Kemba Walker, Charlotte Bobcats
Landry Fields, NY Knicks
Norris Cole, Miami Heat
Brandon Knight, Detroit Pistons
Tristan Thompson, Cleveland Cavaliers
Greg Monroe, Detroit Pistons
Team Chuck
#TeamChuck
Kyrie Irving, Cleveland Cavaliers
DeMarcus Cousins, Sacramento Kings
Derrick Williams, Minnesota Timberwolves
Paul George, Indiana Pacers
MarShon Brooks, NJ Nets
John Wall, Washington Wizards
Tiago Splitter, San Antonio Spurs (out with injury)
Evan Turner, Philadelphia 76ers
Gordon Hayward, Utah Jazz
Kawhi Leonard, San Antonio Spurs
Derrick Favors, Utah Jazz
___________________________________________________________
All Star Roster:
| NO. | PLAYER (TEAM) | POS. | HT. | WT. | BIRTHDATE | FROM |
|---|---|---|---|---|---|---|
| 7 | * Carmelo Anthony (New York) | F | 6-8 | 230 | 05/29/84 | Syracuse |
| 6 | * LeBron James (Miami) | F | 6-8 | 250 | 12/30/84 | St. Vincent-St. Mary HS (OH) |
| 1 | * Derrick Rose (Chicago) | G | 6-3 | 190 | 10/04/88 | Memphis |
| 3 | * Dwyane Wade (Miami) | G | 6-4 | 220 | 01/17/82 | Marquette |
| 12 | * Dwight Howard (Orlando) | C | 6-11 | 265 | 12/08/85 | SW Atlanta Christian Academy (GA) |
| 1 | Chris Bosh (Miami) | F | 6-11 | 235 | 03/24/84 | Georgia Tech |
| 9 | # Luol Deng (Chicago) | F | 6-9 | 220 | 04/16/85 | Duke |
| 55 | # Roy Hibbert (Indiana) | C | 7-2 | 260 | 12/11/86 | Georgetown |
| 9 | # Andre Iguodala (Philadelphia) | F-G | 6-6 | 207 | 01/08/84 | Arizona |
| 55 | | Joe Johnson (Atlanta) | G | 6-7 | 240 | 06/29/81 | Arkansas |
| 34 | Paul Pierce (Boston) | F | 6-7 | 235 | 10/13/77 | Kansas |
| 9 | Rajon Rondo (Boston) | G | 6-1 | 186 | 02/22/86 | Kentucky |
| 8 | Deron Williams (New Jersey) | G | 6-3 | 209 | 06/26/84 | Illinois |
| Head Coach: Tom Thibodeau (Chicago) | ||||||
| NO. | PLAYER (TEAM) | POS. | HT. | WT. | BIRTHDATE | FROM |
|---|---|---|---|---|---|---|
| 35 | * Kevin Durant (Oklahoma City) | F | 6-9 | 235 | 09/29/88 | Texas |
| 32 | * Blake Griffin (L.A. Clippers) | F | 6-10 | 251 | 03/16/89 | Oklahoma |
| 24 | * Kobe Bryant (L.A. Lakers) | G | 6-6 | 205 | 08/23/78 | Lower Merion HS (PA) |
| 3 | * Chris Paul (L.A. Clippers) | G | 6-0 | 175 | 05/06/85 | Wake Forest |
| 17 | * # Andrew Bynum (L.A. Lakers) | C | 7-0 | 285 | 10/27/87 | St. Joseph HS (NJ) |
| 12 | # LaMarcus Aldridge (Portland) | F | 6-11 | 240 | 07/19/85 | Texas |
| 33 | # Marc Gasol (Memphis) | C | 7-1 | 265 | 01/29/85 | Barcelona, Spain |
| 42 | Kevin Love (Minnesota) | F-C | 6-10 | 260 | 09/07/88 | UCLA |
| 13 | Steve Nash (Phoenix) | G | 6-3 | 178 | 02/07/74 | Santa Clara |
| 41 | Dirk Nowitzki (Dallas) | F | 7-0 | 245 | 06/19/78 | Wurzburg, Germany |
| 9 | Tony Parker (San Antonio) | G | 6-2 | 185 | 05/17/82 | Paris, France |
| 0 | Russell Westbrook (Oklahoma City) | G | 6-3 | 187 | 11/12/88 | UCLA |
| Head Coach: Scott Brooks (Oklahoma City) | ||||||
*All information courtesy of The Official Site of the NBA
Check how the rising stars get a list and the all-stars get graphics. lol
No comments:
Post a Comment